Due | Task | Source | Problems, etc. |
---|---|---|---|
F 2/5 | PS 0 | online | Fill out the pre-course survey. Work through ggformula tutorial(s) and add one plot to this Google Presentation. Have fun with this and try to make something interesting, espeically if you have used ggformula before. |
W 2/10 | PS 1 | Rethinking | 2H1 - 2H4 (Pandas) In 2H4, use 2H3 as “the birth data”. |
F 2/12 | PS 2 | S341 | Find these problems here 1.4-1.6 (inspecting plots) • 2.2 (KidsFeet) • 3.1 (pdf) • 3.4 (normal) • 3.6 (hats) |
W 2/17 | PS 3 | S341 | 4.1 (Bob) • 4.2 (exponential) • 4.3 (height) • 4.5 (more height) • 4.8 (more height) |
F 2/19 | PS 4 | S341 | 5.1 (mode) • 5.3 (estimating \(\theta\)) • 5.4 (HDI) • 5.5 (hdi_beta() ) • 5.6 (polls) |
M 2/22 | PS 5 | Rethinking S341 |
4E1–2 • 4M1–2 • 4M3 (quap() \(\to\) math) 6.1 (lognormal) |
W 2/24 | PS 6 | Rethinking | 4H1 (predicting height) • 4H2 or 4H3 (but use gf_point() rather than plot() ) |
M 3/ 1 | PS 7 | S341 | 7.1 - 7.4 (more cherry blossoms) |
F 3/5 | PS 8 | S341 Rethinking |
7.5 (SAT) • 8.1 (more SAT) • [8.2] (more SAT) • 5E4 (inferntially equivalent) • 5H1 (conditional independence) |